 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1246.50 | 10 Sep |
| PM £ | 809.942 | 10 Sep |
| PM € | 981.883 | 10 Sep |
| |
 |  | |  |  |
1134659697
9
2
1134659697
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
1134659697
10
2
1134659697
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
1134659697
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
1134659697
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1246.9 | 1247.7 | 2.3 | 15:39 |
| Silver | 19.98 | 20.03 | 0.28 | 15:39 |
| |
 |  | |  |  |
1134659697
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1551 | 1556 | 5 | 15:38 |
| Palladium | 520 | 525 | 2 | 15:39 |
| |
 |  | |  |  |
1134659697
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2716 | 1.2719 | 0.0027 |
| Sterling | 1.5393 | 1.5397 | -0.0030 |
| Japanese_Yen | 84.27 | 84.28 | 0.29 |
| Swiss Franc | 1.0233 | 1.0238 | 0.0078 |
| Australian | 0.9260 | 0.9263 | 0.0034 |
| NZ_Dollar | 0.7279 | 0.7284 | 0.0035 |
| Canadian | 1.0321 | 1.0326 | -0.0014 |
| SA_Rand | 7.1710 | 7.1760 | -0.0460 |
| Indian Rupee | 46.33 | 46.36 | -0.15 |
| Russian Rouble | 30.87 | 30.92 | 0.05 |
| Chinese Yuan | 6.7606 | 6.7806 | -0.0122 |
| Hong Kong | 7.7668 | 7.7673 | -0.0028 |
| |
 |  | |  |  |
1134659697
1
2
|